Managed service vs open source. Compare features and effort.
See how PulseKit and Fider compare
| Feature | PulseKit | Fider |
|---|---|---|
Starting Price | $12/mo | $49/mo (or free self-host) |
Open Source | No | Yes (AGPL-3.0) |
Self-Host Option | No | Yes (free) |
Setup Time | 5 minutes | 30+ minutes |
Roadmap | Full roadmap | Not available |
Changelog | Included | Not available |
Data Ownership | Hosted by us | Full ownership |
Maintenance | Zero maintenance | You maintain |
If self-hosting is too much overhead, PulseKit offers the managed alternative with more features.
PulseKit's managed pricing is competitive.
| Boards | Fider Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $49/mo or DIY | $12/mo | $444/year |
| 3 boards | $147/mo or DIY | $29/mo | $1,416/year |
| 5 boards | $245/mo or DIY | $79/mo | $1,992/year |
| Self-host | Free + infra | $79/mo | Time saved |
Get roadmap and changelog without DevOps. Start free today.