Focused feedback tool vs full product experience platform. Choose what fits your needs.
See how PulseKit and Pendo compare on feedback features
| Feature | PulseKit | Pendo |
|---|---|---|
Starting Price | $12/mo | $583/mo (~$7K/yr) |
Free Plan | 100 feedback items | 500 MAUs (limited) |
Billing | Monthly available | Annual only |
Setup Complexity | 5 minutes | 30+ minutes |
Focus | Feedback management | Full product experience |
Session Replay | Not included | Included |
In-App Guides | Not included | Full onboarding suite |
Core Feedback | Native, focused | Add-on module |
If you're using Pendo primarily for feedback, PulseKit gives you a focused tool at a fraction of the cost.
PulseKit offers affordable multi-product pricing.
| Boards | Pendo Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $583/mo | $12/mo | $6,852/year |
| 3 boards | $1,749/mo | $29/mo | $20,640/year |
| 5 boards | $2,915/mo | $79/mo | $34,032/year |
| Unlimited | Custom | $79/mo | Massive |
Get what you need without the enterprise complexity. Start free today.