Two budget-friendly tools. Compare limits and flexibility.
See how PulseKit and Supahub compare
| Feature | PulseKit | Supahub |
|---|---|---|
Starting Price | $12/mo | $19/mo |
Free Plan Boards | Unlimited items | 1 board only |
API Access | Coming soon | Not available |
Max Admins | Unlimited | 8 on Premium |
Setup Time | 5 minutes | 5 minutes |
Guest Voting | Coming soon | Included |
Duplicate Merging | Included | Growth plan+ |
Core Features | All included | All included |
Moving from Supahub to PulseKit is simple. Both are quick to set up.
PulseKit offers competitive multi-product pricing.
| Boards | Supahub Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $19/mo | $12/mo | $84/year |
| 3 boards | $19/mo | $29/mo | -$120/year |
| 5 boards | $79/mo | $79/mo | $0/year |
| Unlimited | $79/mo | $79/mo | Comparable |
Get unlimited admins and better limits. Start free today.