A modern approach vs an established player. Compare features and find your fit.
See how PulseKit and Upvoty compare on the features that matter
| Feature | PulseKit | Upvoty |
|---|---|---|
Starting Price | $12/mo | $15/mo |
Free Plan | 100 feedback items | No free plan |
Pricing Model | Simple tier-based | "Tracked users" billing |
3 Products/Boards | $29/mo (Pro plan) | $49/mo (Hyper plan) |
UI & Design | Modern (built 2026) | Dated (built 2018) |
Setup Time | 5 minutes | 10+ minutes |
Active Development | Frequent updates | Rare updates |
Core Features | All included | All included |
Moving from Upvoty to PulseKit is straightforward. Export your data, import to PulseKit, and enjoy a modern feedback experience.
PulseKit offers better multi-product pricing.
| Boards | Upvoty Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $15/mo | $12/mo | $36/year |
| 3 boards | $49/mo | $29/mo | $240/year |
| 5 boards | $49/mo | $79/mo | -$360/year |
| Unlimited | $49/mo | $79/mo | More features |
Join teams who upgraded to modern feedback management. Start free, upgrade when ready.