Two indie-friendly feedback tools with different pricing approaches. Compare and find the right fit for your team.
See how PulseKit and UserJot compare on the features that matter to your team
| Feature | PulseKit | UserJot |
|---|---|---|
Starting Price | $12/mo | $29/mo |
Free Plan | 100 feedback items | Free forever tier |
Pricing Model | Simple tier-based | Flat-rate per tier |
3 Products/Boards | $29/mo (Pro plan) | Upgrade required |
UI Complexity | Modern & focused | Modern & AI-enhanced |
Setup Time | 5 minutes | 2 minutes |
AI Features | Coming soon | Built-in AI organization |
Core Features | All included | All included |
Moving from UserJot to PulseKit is simple. Export your data, import to PulseKit, and start saving immediately.
PulseKit offers clear multi-product pricing. One subscription, multiple boards.
| Boards | UserJot Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $29/mo | $12/mo | $204/year |
| 3 boards | $59+/mo | $29/mo | $360/year |
| 5 boards | Custom | $79/mo | Predictable |
| Unlimited | Custom | $79/mo | Predictable |
Join indie hackers who chose value. Start free, upgrade when you grow. No credit card required.