Focused feedback tool vs enterprise strategy platform. Compare and choose.
See how PulseKit and Aha! compare on feedback features
| Feature | PulseKit | Aha! |
|---|---|---|
Starting Price | $12/mo flat | $39/user/mo |
Pricing Model | Flat tier-based | Per-user + minimum |
Free Plan | 100 feedback items | No free plan |
Learning Curve | Minimal | Steep |
Focus | Feedback collection | Strategy & roadmaps |
Roadmapping | Basic roadmap | Advanced roadmapping |
Integrations | Basic integrations | 30+ including Jira |
Core Features | All included | All included |
If Aha! is overkill for your feedback needs, PulseKit gives you a focused tool at a fraction of the cost.
PulseKit offers simple multi-product pricing.
| Boards | Aha! Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board (3 users) | $117/mo | $12/mo | $1,260/year |
| 3 boards (5 users) | $295/mo | $29/mo | $3,192/year |
| 5 boards (10 users) | $590/mo | $79/mo | $6,132/year |
| Unlimited | Custom | $79/mo | Significant |
Get focused feedback management without enterprise complexity. Start free.