Two solid feedback tools. Compare pricing, features, and limits.
See how PulseKit and Frill compare on features and pricing
| Feature | PulseKit | Frill |
|---|---|---|
Starting Price | $12/mo | $25/mo |
Free Plan | 100 feedback items | 14-day trial only |
Entry Tier Limits | Unlimited items | 50 tracked ideas |
Setup Time | 5 minutes | 10 minutes |
Changelog Emails | Included | Not available |
UI Design | Modern & clean | Clean & sleek |
White-labeling | Pro plan | Growth plan ($149) |
Core Features | All included | All included |
Moving from Frill to PulseKit is simple. Export your feedback, import to PulseKit, and enjoy more features.
PulseKit offers better multi-product pricing.
| Boards | Frill Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $25/mo | $12/mo | $156/year |
| 3 boards | $75/mo | $29/mo | $552/year |
| 5 boards | $125/mo | $79/mo | $552/year |
| Unlimited | $149+/mo | $79/mo | $840+/year |
Get a free tier, no limits, and better pricing. Start free today.