Compare pricing, limits, and features. Find the right fit.
See how PulseKit and Hellonext compare
| Feature | PulseKit | Hellonext |
|---|---|---|
Starting Price | $12/mo | $49/mo |
Free Plan | 100 feedback items | 2 boards, 2 admins |
Paid Plan Admins | Unlimited | 3 on Starter |
Setup Time | 5 minutes | 10 minutes |
Integrations | Basic | 15+ (Slack, Jira, etc) |
Response Time | Fast | Sub-100ms |
SSO | Coming soon | Pro plan ($99/mo) |
Core Features | All included | All included |
Moving from Hellonext to PulseKit is simple. Similar features, better pricing.
PulseKit offers much better pricing.
| Boards | Hellonext Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $49/mo | $12/mo | $444/year |
| 3 boards | $147/mo | $29/mo | $1,416/year |
| 5 boards | $245/mo | $79/mo | $1,992/year |
| Unlimited | Custom | $79/mo | Significant |
Get better limits at 75% less cost. Start free today.