Focused feedback tool vs full product management suite. Compare and choose.
See how PulseKit and Productboard compare on the features that matter
| Feature | PulseKit | Productboard |
|---|---|---|
Starting Price | $12/mo | $59/maker/mo |
Pricing Model | Simple tier-based | Per-maker pricing |
Free Plan | 100 feedback items | Limited free tier |
Setup Complexity | 5 minutes | 20+ minutes |
Learning Curve | Minimal | Steep |
Prioritization Frameworks | Basic voting | RICE, WSJF, custom |
CRM Integrations | Basic integrations | Salesforce, HubSpot |
Core Features | All included | All included |
Moving from Productboard to PulseKit is simple. Export feedback, import to PulseKit, and enjoy simplicity.
PulseKit offers flat multi-product pricing.
| Boards | Productboard Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board (5 users) | $295/mo | $12/mo | $3,396/year |
| 3 boards (5 users) | $295/mo | $29/mo | $3,192/year |
| 5 boards (10 users) | $590/mo | $79/mo | $6,132/year |
| Unlimited | Custom | $79/mo | Significant |
Join teams who chose focused tools over feature bloat. Start free today.