Simplicity vs customization. Compare and choose what fits.
See how PulseKit and ProductLift compare
| Feature | PulseKit | ProductLift |
|---|---|---|
Starting Price | $12/mo | $18/mo |
Free Plan | 100 feedback items | 14-day trial only |
Setup Time | 5 minutes | 15 minutes |
Custom Domain | Self-service | Requires support |
AI Prioritization | Coming soon | RICE, ICE, MoSCoW |
Customization | Good | Extensive |
GDPR Compliance | Yes | EU servers, GDPR |
Core Features | All included | All included |
If ProductLift's complexity isn't needed, PulseKit offers a simpler alternative.
PulseKit offers simple multi-product pricing.
| Boards | ProductLift Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $18/mo | $12/mo | $72/year |
| 3 boards | $54/mo | $29/mo | $300/year |
| 5 boards | $90/mo | $79/mo | $132/year |
| Unlimited | Custom | $79/mo | Varies |
Get quick setup and a free tier. Start free today.