Modern focused tool vs all-in-one platform. Compare and choose.
See how PulseKit and Sleekplan compare
| Feature | PulseKit | Sleekplan |
|---|---|---|
Starting Price | $12/mo | $15/mo |
Free Plan | 100 feedback items | 100 posts/month |
UI Design | Modern & clean | Dated admin panel |
Built-in Surveys | Not included | NPS/CSAT included |
Setup Time | 5 minutes | 10 minutes |
Multi-Product | $29/mo for 3 | Business plan required |
All-in-One | Feedback focused | Surveys + KB included |
Core Features | All included | All included |
Moving from Sleekplan to PulseKit is simple. Export your feedback data and import to PulseKit.
PulseKit offers simple multi-product pricing.
| Boards | Sleekplan Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $15/mo | $12/mo | $36/year |
| 3 boards | $45/mo | $29/mo | $192/year |
| 5 boards | $45/mo | $79/mo | -$408/year |
| Unlimited | Enterprise | $79/mo | Varies |
Get focused feedback management with a 2026 interface. Start free.