Enterprise power vs startup simplicity. Compare and find the right fit for your team.
See how PulseKit and UserVoice compare on the features that matter
| Feature | PulseKit | UserVoice |
|---|---|---|
Starting Price | $12/mo | $699/mo |
Free Plan | 100 feedback items | No free plan |
Setup Time | 5 minutes | 30+ minutes |
Target Audience | Startups & SMBs | Fortune 500 enterprises |
UI Complexity | Modern & intuitive | Dated & complex |
Multi-Channel Collection | Widget & portal | Email, Slack, Zendesk, etc. |
CRM Integrations | Basic integrations | Salesforce, Gainsight |
Core Features | All included | All included |
Moving from UserVoice to PulseKit is straightforward. Export your data, import to PulseKit, and start saving immediately.
PulseKit offers affordable multi-product pricing.
| Boards | UserVoice Cost | PulseKit Cost | Annual Savings |
|---|---|---|---|
| 1 board | $699/mo | $12/mo | $8,244/year |
| 3 boards | $2,097/mo | $29/mo | $24,816/year |
| 5 boards | $3,495/mo | $79/mo | $40,992/year |
| Unlimited | Custom | $79/mo | Massive |
Join teams who chose simplicity over complexity. Start free, save thousands.